Posted Mortgage Rates for 1, 3, and 5 Year Terms |
|||
Year | 1 Year Rate | 3 Year Rate | 5 Year Rate |
1980 | 13.75% | 14.25% | 14.50% |
1981 | 18.00% | 18.13% | 18.13% |
1982 | 18.13% | 18.75% | 19.25% |
1983 | 11.00% | 12.75% | 13.50% |
1984 | 12.25% | 13.50% | 13.50% |
1985 | 10.00% | 11.25% | 11.75% |
1986 | 9.75% | 10.75% | 11.25% |
1987 | 9.75% | 10.75% | 11.25% |
1988 | 10.75% | 11.25% | 11.75% |
1989 | 12.75% | 12.25% | 12.00% |
1990 | 13.25% | 13.25% | 13.25% |
1991 | 10.00% | 11.00% | 11.25% |
1992 | 8.25% | 9.00% | 9.63% |
1993 | 6.88% | 8.25% | 8.85% |
1994 | 8.00% | 9.50% | 9.90% |
1995 | 8.13% | 8.63% | 8.95% |
1996 | 6.50% | 7.44% | 7.95% |
1997 | 5.55% | 6.50% | 7.00% |
1998 | 6.50% | 6.80% | 6.95% |
1999 | 6.72% | 7.30% | 7.50% |
2000 | 7.90% | 8.13% | 8.30% |
2001 | 6.70% | 7.13% | 7.50% |
2002 | 5.30% | 6.15% | 6.85% |
2003 | 4.75% | 5.90% | 6.45% |
2004 | 4.60% | 5.80% | 6.30% |
2005 | 4.90% | 5.60% | 6.05% |
2006 | 6.33% | 6.45% | 6.60% |
2007 | 7.05% | 7.30% | 7.19% |
2008 | 6.95% | 7.00% | 7.15% |
2009 | 3.80% | 4.45% | 5.79% |
2010 | 3.55% | 4.15% | 5.42% |
2011 | 3.50% | 4.35% | 5.39% |
2012 | 3.20% | 3.95% | 5.24% |
2013 | 3.14% | 3.73% | 5.24% |
2014 | 3.14% | 3.75% | 4.79% |
2015 | 2.89% | 3.39% | 4.64% |
2016 | 3.14% | 3.39% | 4.64% |
2017 | 3.14% | 3.39% | 4.64% |
2018 | 3.49% | 4.29% | 5.34% |
2019 | 3.64% | 4.29% | 5.34% |
2020 | 3.19% | 3.89% | 4.94% |
2021 | 2.79% | 3.49% | 4.79% |
2022 | 3.29% | 4.09% | 4.99% |
Average Rate over 42 years | 7.29% | 7.98% | 8.61% |
from superbrokers.ca